Property Attributes
- MLS#1264645
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLexington
- AreaLC
- NeighborhoodBlue Properties Section A
- Zip78947
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 2432
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size10 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover your own private slice of Texas countryside on 10 beautiful acres just outside of Lexington. This 3-bedroom, 2.5-bath home offers the perfect blend of comfort, functionality, and outdoor living. The mostly flat acreage is ideal for a variety of uses, featuring a scenic pond, established trails winding throughout the property, and plenty of open space to enjoy the peaceful surroundings. Whether you're looking for room to roam, recreational opportunities, or a place to simply enjoy country living, this property delivers. The home is equipped with fully paid-off solar panels, providing an energy-efficient feature without the added expense of a solar lease or payment. An electric gate welcomes you at the entrance, offering both convenience and privacy. Imagine spending your mornings overlooking the pond, exploring the trails on your own land, or enjoying the seasonal wildflower meadow that blooms behind the home. With a rare combination of usable acreage, modern amenities, and country charm, this property offers the lifestyle many dream of but few find. Conveniently located within reach of Lexington, Bastrop, Taylor, and College Station, this property provides the space and freedom of country living while maintaining access to nearby amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lexington Elementary School | Lexington Middle School | Lexington High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $500,000 |
| 8/9/2026 | 1$495,000 |
| 8/31/2026 | 2$490,000 |
| 9/4/2026 | 4$475,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Above Ground,Electricity Connected,High Speed Internet,Other,Propane,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1991 |
| View | Pasture,Pond,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Full Bath |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panel |
| Subdivision Name | Blue Properties Section A |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | See Remarks,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Elgin on US 290 E Turn left onto FM 696. Turn right onto County Road 309. Take a slight left turn onto County Road 309 . Turn left onto County Road A . The destination is on your left. |
| High School | Lexington |
| City | Lexington |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | LC |
| Lot Size Square Feet | 435600 |
| Elementary School | Lexington |
| Tax Annual Amount | 6250.42 |
| Middle/Junior High School | Lexington |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://1471countyroada.mls.tours/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 459050 |
| Virtual Tour | https://1471countyroada.mls.tours |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Interior Steps,Pantry,Storage |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Blinds,Double Pane Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Detached Carport,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level,Native Plants,Public Maintained Road,Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Private |
| Total Parking | 8 |
| Foundation Details | Slab |
| Lot Size Acres | 10 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 1:26 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties