Property Attributes
- MLS#4619795
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityBelton
- AreaBT
- NeighborhoodWoodland Trails Ii
- Zip76513
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 7024
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.6887 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This one checks all the boxes especially with no HOA, strong curb appeal, a metal roof that's only a year old, and a layout that just works. The kitchen features warm stained cabinetry, a center island with breakfast bar, updated countertops, and open dining. The sitting room with tray ceilings adds a nice touch of character, and the laundry room is actually spacious. The primary suite is the star of the show with beamed ceilings, a large closet, and an ensuite with dual sinks, jetted tub, separate shower, and built-in storage. Out back, a covered deck runs the full length of the home, and a second level balcony connects directly to the primary bedroom, perfect for morning coffee. Fenced yard, mature trees, irrigation system, and a detached garage round it out. Easy access to I-14, minutes from shopping, dining, and entertainment in Belton and Temple, and just a short drive to Lake Belton and local trails. Well maintained, full of character, and ready for its next owner. Discounted rate options and no lender fee future refinancing may be available for qualified buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School | Lake Belton Middle School | Lake Belton High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $375,000 |
| 6/11/2026 | 4$360,000 |
| 6/14/2026 | 1$359,900 |
| 7/11/2026 | 3$350,000 |
| 7/24/2026 | 4$339,000 |
| 8/6/2026 | 5$325,000 |
| 9/10/2026 | 8$299,999 |
General Features
| Living Area | 2267 |
|---|---|
| Sewer | See Remarks |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Oven,RNGHD |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Construction Materials | Masonry – All Sides |
| Year Built | 1990 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Woodland Trails Ii |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Bending Br Wy on Morgan's Point Rd. Turn right toward FM2305 W/W Adams Ave. Slight right onto FM2305 W/W Adams Ave. Continue to follow FM2305 W. Turn left onto Woodland Trail. Turn ri |
| High School | Lake Belton |
| City | Belton |
| Disclosures | Other Disclosures,Seller Disclosure,Water District |
| MLS Area | BT |
| Lot Size Square Feet | 29999.77 |
| Elementary School | Lakewood |
| Tax Annual Amount | 7023.72 |
| Middle/Junior High School | Lake Belton |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 473191 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Tray Ceiling(s),Ceiling-Vaulted,Crown Molding,Double Vanity,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom o |
|---|---|
| Flooring | Parquet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room,Masonry |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | See Remarks |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.6887 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 1:26 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties