Property Attributes
- MLS#6044921
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area8E
- NeighborhoodLakeview Gardens
- Zip78746
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 22542
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.3122 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
150k Price Reduction! Beautiful home in Westlake Hills Home backs to greenbelt and Bee Creek which feeds into lake Austin. Home has recent updates wood tile floors, Recent roof and HVAC. Bathrooms redone granite counters and tile showers. Stainless steel appliances. High Vaulted ceilings in Living area. Spacious private back covered patio. On over a quarter acre lot. Minutes to downtown Austin, Barton springs, Barton creek mall and shopping in Westlake Hills NOTE There is no back yard only a beautiful view of trees means very low maintenance and super private!
| Elementary School | Middle School | High School |
|---|---|---|
| Bridge Point Elementary School | Hill Country Middle School | Westlake High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,199,950 |
| 7/21/2026 | 5$1,149,950 |
| 7/24/2026 | 5$1,100,000 |
| 8/15/2026 | 3$1,075,000 |
| 8/24/2026 | 3$1,050,000 |
General Features
| Living Area | 1773 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Phone Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Double Oven,Free-Standing Electric Range |
| Patio/Porch Features | Deck |
| Pool Features | See Remarks |
| Construction Materials | Stone |
| Year Built | 1972 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Lakeview Gardens |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bee Cave take right on Westlake Drive,right on Hull Circle,home will be on right hand side. |
| High School | Westlake |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 8E |
| Lot Size Square Feet | 13599.43 |
| Elementary School | Bridge Point |
| Tax Annual Amount | 19714.2 |
| Middle/Junior High School | Hill Country |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1195587 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Primary Bedroom on Main |
|---|---|
| Flooring | Tile |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | Greenbelt,Private,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Size Acres | 0.3122 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 1:26 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties