Property Attributes
- MLS#6801296
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityBelton
- AreaBT
- NeighborhoodThree Crks Ph 1A
- Zip76513
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 6645
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.1377 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Looking for a beautiful home with an assumable low interest rate? Look no more! This 3BR/2BA home has an assumable interest rate of 2.5%! Stepping into the home’s foyer, the office will be on your right. The entry opens up to the gorgeous kitchen, with granite countertops, a built-in double oven, and a walk in pantry. The large dining area is off of the kitchen. From the dining room, you will see the enormous family room. Off of the family room is the master ensuite, with a large tub and a separate shower. The two minor bedrooms are on the opposite side of the home, and are separated by a game room. With 2150 square feet, this home will be an asset for any growing family. The office and game room can easily be used for extra bedrooms! This home is located a few minutes off of I4/190 and is in a newer development. The HOA offers walking/biking trails, and areas to picnic. Call your favorite agent today!
| Elementary School | Middle School | High School |
|---|---|---|
| Chisholm Trail Elementary School | South Belton Middle School | Belton High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $325,000 |
| 8/21/2026 | 5$310,000 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Other,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Built-In Oven(s),Built-In Range,Convection Oven,Cooktop,Dishwasher,Microwave,Refrigerator,Self Cleaning Oven,Electric Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2020 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Park,Picnic Area,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Three Crks Ph 1A |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading east on Hwy 190/I14,from Nolanville,turn right at Exit 299 toward Stillhouse and 1670. Travel down 1670. Turn left at Three Creeks Blvd. which is approximately 1.8 miles. Travel down Three |
| High School | Belton |
| City | Belton |
| Disclosures | MUD,Seller Disclosure,Water District |
| Association Name | Three Creeks |
| MLS Area | BT |
| Lot Size Square Feet | 5998.21 |
| Elementary School | Chisholm Trail |
| Tax Annual Amount | 6408.61 |
| Middle/Junior High School | South Belton |
| Property Condition | See Remarks |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 293070 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Entrance Foyer,High Speed Internet,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Cleared,Curbs,Open Lot,Public Maintained Road,Sprinkler - Automatic |
| Water Source | MUD,Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 1:26 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties