Property Attributes
- MLS#9760007
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- NeighborhoodOriginal Cleburn
- Zip76033
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 2878
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.1148 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Charming, vintage, craftsman home. Newly remodeled 3-2 with awesome curb appeal. Granite contertops, laminate and carpet flooring. Stainless kitchen appliances AND front load washer and dryer. Less than One block from Hulen Park offering the ultimate in outdoor recreation!! Call for your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $229,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Microwave,Range,Free-Standing Electric Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| View | None |
| Levels | One |
| Unit Number | 204 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Picnic Area,Playground,Tennis Court(s),Trail(s) |
| Accessibility | None |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Original Cleburn |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 174,right on Westhill,house on the right. |
| High School | Outside School District |
| City | Cleburne |
| Disclosures | None |
| MLS Area | Out of Area |
| Lot Size Square Feet | 5000.69 |
| Elementary School | Outside School District |
| Tax Annual Amount | 2878.21 |
| Middle/Junior High School | Outside School District |
| Property Condition | Historic Design |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 127145 |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,No Interior Steps |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Window Features | Drapes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Alley |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 1:42 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties