Property Attributes
- MLS#9866372
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityBelton
- AreaBT
- NeighborhoodHigh Crest Ph Ii
- Zip76513
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 6601
- Price$ 549,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.534 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Corner lot with over half an acre in Belton's sought-after High Crest neighborhood, and the moment you turn down the long private driveway through the automatic gate with an additional concrete slab you can tell this one is unique. The main home offers 2,024 SF of living space with 3 bedrooms, 2 baths, but the real surprise is out back: a 551 SF pool house with its own full bath and a additional room, ready to become a guest suite, home office, or workshop. An closed in covered patio/ sunroom off the back with 12' dual sliding door, a sparkling in-ground pool, a new Class 4 impact-resistant roof, a fully fenced yard, and a rear garage, and you've got a property that keeps surprising you the longer you look. And there's still more to it... so come see it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Sparta Elementary School | South Belton Middle School | Belton High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $549,990 |
General Features
| Living Area | 2024 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | See Remarks,Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Free-Standing Electric Range,Refrigerator,Electric Water Heater,Water Purifier,Water Softener |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Glass Enclosed,Patio,Porch,Rear Porch,Side Porch |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2015 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | High Crest Ph Ii |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Outbuilding,Pool House,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | via FM93 W and Bowles Ranch Rd Landmark: Nolan Valley Baptist Church -Head northwest on FM93 W toward Nolan Loop -Turn right onto FM439 E -Turn left onto Bowles Ranch Rd -Turn right onto Archstone Lo |
| High School | Belton |
| City | Belton |
| Disclosures | See Remarks,Seller Disclosure |
| Association Name | High Crest HOA |
| MLS Area | BT |
| Lot Size Square Feet | 23261.04 |
| Elementary School | Sparta |
| Tax Annual Amount | 6601.22 |
| Middle/Junior High School | South Belton |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/9866372 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 419200 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Multiple Dining Areas,No Interior Steps,Open Floorplan,Pantry |
|---|---|
| Flooring | No Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Electric,Fenced,Full,Gate |
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Electric Gate,Garage,Garage Door Opener,Garage Faces Side,Parking Pad,Paved,Secured,Storage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level,Sprinkler - Automatic,Trees-Large (Over 40 Ft) |
| Water Source | MUD |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.534 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 1:47 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties