Property Attributes
- MLS#9929786
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityNew Braunfels
- AreaCM
- NeighborhoodMockingbird Heights 4
- Zip78130
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 5507
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
- Lot Size0.165 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Single-story, open floor plan located in the desirable Mockingbird Heights community located close to shopping, dining, and entertainment. Spacious 3 Bed | 2.5 Bath + formal dining room, dedicated office with french doors, and full-size laundry room. Move-in ready at an exceptional value!
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Springs (New Braunfels ISD) Elementary School | New Braunfels Middle School | New Braunfels High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $279,900 |
General Features
| Living Area | 2287 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range |
| HOA Fee | 113.44 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2010 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Comal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Mockingbird Heights 4 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I35,Go East on Schmidt Ave,Make Right on Spotted Owl,Property on Right. |
| High School | New Braunfels |
| City | New Braunfels |
| Disclosures | Seller Disclosure |
| Association Name | Mockingbird Heights HOA |
| MLS Area | CM |
| Lot Size Square Feet | 7187.4 |
| Elementary School | Walnut Springs (New Braunfels ISD) |
| Middle/Junior High School | New Braunfels |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/9929786 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 343530 |
Interior Features
| Interior Amenities | Ceiling-High,Granite Counters,Double Vanity,Kitchen Island,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Garage |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.165 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 1:42 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties