Property Attributes
- MLS#4776743
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodHilltop Ranch
- Zip78641
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,099,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3931
- Lot Size1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 4776743 - Built by Drees Custom Homes - Oct 2026 completion! ~ Beautiful 4 Bedroom, 4.5 Bath home in Leander, TX! The Marley is an impressive example of single-level living: luxurious, spacious and convenient. There are four generously-sized bedrooms, all with their own full bath. The primary suite is separated from the rest of the home by a private entrance, an adjoining spa bath and an optional super-shower and seat. Homeowners can focus on remote work in a generously-sized home office, equipped with DreeSmart technology. The media room, adjacent to the kitchen, can also be used as a second private office. Love entertaining? There are dramatic extras in the Marley, including a statement-making picture window in the large formal dining room and a working pantry to hide appliances and prep work. This allows your kitchen to remain a clean showplace for guests. In addition, there's a family ready room, complete with space for a second refrigerator. The open family room can be opened up for an indoor,outdoor living space with a large sliding door to make full use of the covered outdoor living area. Finally, the large garage offers three parking spaces plus ample extra space for storage and golf cart parking. Virtual tours are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | Danielson Middle School | Glenn High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,169,900 |
| 5/26/2026 | 2$1,149,900 |
| 9/2/2026 | 5$1,099,900 |
General Features
| Living Area | 3931 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven,Double Oven,RNGHD,Tankless Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Glass,Stone,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Picnic Area,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Hilltop Ranch |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From 183-A take the exit for E San Gabriel Pkwy. After about half a mile Turn right onto Bagdad Road. Continue on this road for about 1.5 miles and then turn left onto County Rd 280 and stay on this |
| High School | Glenn |
| City | Leander |
| Disclosures | See Remarks,Owner/Agent |
| Association Name | Goodwin and Company |
| MLS Area | CLN |
| Lot Size Square Feet | 43560 |
| Elementary School | Bagdad |
| Middle/Junior High School | Danielson |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=RsvRUyK9JNc |
Interior Features
| Interior Amenities | Bar,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Window Features | Bay Window(s),Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gas Grill,Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached,Direct Access,Door-Multi,Garage,Garage Door Opener |
| Lot Features | Back Yard,Curbs,Front Yard,Interior Lot,Public Maintained Road |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 128.40' X 339.50' |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 1:26 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties